PMOCL PLAYOFFS
Portland Metro Open Cricket League
Group Standings & League Matches
Group A
| Rank | Team | P | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ▶Strikers | 5 | 5 | 0 | 0 | 10 | 1.095 |
| 2 | ▶Lanka Lions Braves | 5 | 3 | 2 | 0 | 6 | 0.273 |
| 3 | ▶Dadas XI | 5 | 2 | 3 | 0 | 4 | -0.200 |
| 4 | ▶Comrades | 5 | 1 | 4 | 0 | 2 | -0.164 |
| 5 | ▶iTigers | 4 | 0 | 4 | 0 | 0 | -2.091 |
Group B
| Rank | Team | P | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ▶Spartans | 5 | 3 | 2 | 0 | 6 | 1.413 |
| 2 | ▶Ghillie | 5 | 3 | 2 | 0 | 6 | 0.108 |
| 3 | ▶Panthers | 5 | 3 | 2 | 0 | 6 | -0.133 |
| 4 | ▶Reeds Rockstars | 5 | 3 | 2 | 0 | 6 | -0.374 |
| 5 | ▶Maratha Warriors | 4 | 1 | 3 | 0 | 2 | -0.477 |
Group C
| Rank | Team | P | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ▶Dragons | 5 | 4 | 1 | 0 | 8 | 2.634 |
| 2 | ▶Portland Vikings | 5 | 4 | 1 | 0 | 8 | 2.387 |
| 3 | ▶Rebels | 5 | 4 | 1 | 0 | 8 | 1.467 |
| 4 | ▶Lanka Lions Elite | 5 | 2 | 3 | 0 | 4 | -0.908 |
| 5 | ▶Gujarat Giants | 5 | 1 | 4 | 0 | 2 | -2.495 |
| 6 | ▶OG | 5 | 0 | 5 | 0 | 0 | -3.253 |
Group D
| Rank | Team | P | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ▶Old Monks United | 5 | 4 | 1 | 0 | 8 | 1.933 |
| 2 | ▶Sharks | 5 | 4 | 1 | 0 | 8 | 1.822 |
| 3 | ▶Chargers | 5 | 3 | 2 | 0 | 6 | 0.747 |
| 4 | ▶PORTLAND BLUE STARS TGIC | 5 | 3 | 2 | 0 | 6 | 0.441 |
| 5 | ▶Beaverton Blues | 5 | 1 | 4 | 0 | 2 | -1.183 |
| 6 | ▶Kings | 5 | 0 | 5 | 0 | 0 | -3.956 |
2026 Cup Bracket
Top 2 teams
Quarter Finals
Semi Finals
Final
Champion
Quarter Finals
Semi Finals
2026 Plate Bracket
3rd & 4th placed teams
Quarter Finals
Semi Finals
Final
Champion
Quarter Finals
Semi Finals
2026 Spoon Bracket
Remaining Teams
Quarter Finals
Semi Finals
Final
Champion
Quarter Finals
Semi Finals
2026 All Fixtures
| Match Type | Date | Team 1 | Team 2 | Result | Summary |
|---|---|---|---|---|---|
| quarter final | 06/14/2026 | Old Monks United | Lanka Lions Braves | Lanka Lions Braves won by 3 Wickets | Old Monks United: 109/4(15.0) Lanka Lions Braves: 110/7(14.5) |
| quarter final | 06/14/2026 | Ghillie | Dragons | Dragons won by 7 Wickets | Ghillie: 40/10(12.1) Dragons: 41/3(5.3) |
| quarter final | 06/14/2026 | Chargers | Comrades | Chargers won by 16 Runs | Chargers: 95/4(15.0) Comrades: 79/9(14.4) |
| quarter final | 06/14/2026 | Rebels | Reeds Rockstars | Reeds Rockstars won by 3 Wickets | Rebels: 80/7(15.0) Reeds Rockstars: 81/7(14.2) |
| quarter final | 06/14/2026 | OG | Kings | OG won by 56 Runs | OG: 124/3(15.0) Kings: 68/6(15.0) |
| quarter final | 06/14/2026 | Spartans | Portland Vikings | Portland Vikings won by 6 Wickets | Spartans: 64/10(14.1) Portland Vikings: 70/4(11.2) |
| quarter final | 06/14/2026 | Strikers | Sharks | Sharks won by 3 Wickets | Strikers: 96/9(15.0) Sharks: 97/7(14.3) |
| quarter final | 06/14/2026 | Gujarat Giants | iTigers | Gujarat Giants won by 5 Runs | Gujarat Giants: 65/7(15.0) iTigers: 60/10(14.0) |
| quarter final | 06/14/2026 | Panthers | Lanka Lions Elite | Panthers won by 11 Runs | Panthers: 103/4(15.0) Lanka Lions Elite: 92/10(14.4) |
| quarter final | 06/14/2026 | Dadas XI | PORTLAND BLUE STARS TGIC | PORTLAND BLUE STARS TGIC won by 5 Wickets | Dadas XI: 70/9(15.0) PORTLAND BLUE STARS TGIC: 71/5(13.2) |
| league | 06/07/2026 | Sharks | Chargers | Sharks won by 15 Runs | Sharks: 91/8(15.0) Chargers: 76/10(14.0) |
| league | 06/07/2026 | Old Monks United | Beaverton Blues | Old Monks United won by 1 Run | Old Monks United: 70/7(15.0) Beaverton Blues: 69/10(14.5) |
| league | 06/07/2026 | PORTLAND BLUE STARS TGIC | Kings | PORTLAND BLUE STARS TGIC won by 73 Runs | PORTLAND BLUE STARS TGIC: 120/6(15.0) Kings: 47/10(14.2) |
| league | 06/07/2026 | Portland Vikings | Gujarat Giants | Portland Vikings won by 84 Runs | Portland Vikings: 146/10(14.4) Gujarat Giants: 62/9(15.0) |
| league | 06/07/2026 | Lanka Lions Elite | Rebels | Rebels won by 7 Wickets | Lanka Lions Elite: 54/9(15.0) Rebels: 55/3(9.5) |
| league | 06/07/2026 | Panthers | Dadas XI | Panthers won by 22 Runs | Panthers: 80/7(15.0) Dadas XI: 58/10(12.5) |
| league | 06/07/2026 | Ghillie | Maratha Warriors | Maratha Warriors won by 6 Wickets | Ghillie: 93/9(15.0) Maratha Warriors: 97/4(13.5) |
| league | 06/07/2026 | Spartans | Reeds Rockstars | Spartans won by 36 Runs | Spartans: 94/7(15.0) Reeds Rockstars: 58/9(15.0) |
| league | 06/07/2026 | OG | Dragons | Dragons won by 10 Wickets | OG: 42/10(14.1) Dragons: 43/0(4.5) |
| league | 06/07/2026 | Comrades | iTigers | Comrades won by 38 Runs | Comrades: 124/7(15.0) iTigers: 86/9(15.0) |
| league | 06/07/2026 | Lanka Lions Braves | Strikers | Strikers won by 3 Wickets | Lanka Lions Braves: 86/10(14.5) Strikers: 87/7(14.2) |
| league | 05/31/2026 | Panthers | Reeds Rockstars | Panthers won by 14 Runs | Panthers: 117/3(15.0) Reeds Rockstars: 103/7(15.0) |
| league | 05/31/2026 | Rebels | Portland Vikings | Rebels won by 3 Runs | Rebels: 130/8(15.0) Portland Vikings: 127/7(15.0) |
| league | 05/31/2026 | Lanka Lions Elite | OG | Lanka Lions Elite won by 47 Runs | Lanka Lions Elite: 116/4(15.0) OG: 69/6(15.0) |
| league | 05/31/2026 | Ghillie | Spartans | Ghillie won by 1 Run | Ghillie: 107/5(15.0) Spartans: 106/9(15.0) |
| league | 05/31/2026 | Dragons | Gujarat Giants | Dragons won by 47 Runs | Dragons: 96/7(15.0) Gujarat Giants: 49/10(12.3) |
| league | 05/31/2026 | Dadas XI | Lanka Lions Braves | Lanka Lions Braves won by 6 Wickets | Dadas XI: 79/6(15.0) Lanka Lions Braves: 81/4(14.2) |
| league | 05/31/2026 | Strikers | Comrades | Strikers won by 4 Runs | Strikers: 111/8(15.0) Comrades: 107/6(15.0) |
| league | 05/31/2026 | Maratha Warriors | iTigers | Forfeited. Winner: Maratha Warriors | Maratha Warriors: 0/0(0.0) |
| league | 05/31/2026 | PORTLAND BLUE STARS TGIC | Old Monks United | PORTLAND BLUE STARS TGIC won by 1 Run | PORTLAND BLUE STARS TGIC: 68/8(15.0) Old Monks United: 67/10(15.0) |
| league | 05/31/2026 | Beaverton Blues | Sharks | Sharks won by 8 Wickets | Beaverton Blues: 60/10(14.1) Sharks: 61/2(8.0) |
| league | 05/31/2026 | Kings | Chargers | Chargers won by 6 Wickets | Kings: 45/10(14.0) Chargers: 46/4(9.0) |
| league | 05/17/2026 | Ghillie | Reeds Rockstars | Reeds Rockstars won by 5 Wickets | Ghillie: 85/9(15.0) Reeds Rockstars: 86/5(14.3) |
| league | 05/17/2026 | Panthers | Maratha Warriors | Panthers won by 13 Runs | Panthers: 93/6(15.0) Maratha Warriors: 80/5(15.0) |
| league | 05/17/2026 | Comrades | Lanka Lions Braves | Lanka Lions Braves won by 5 Wickets | Comrades: 65/10(15.0) Lanka Lions Braves: 66/5(11.2) |
| league | 05/17/2026 | Dadas XI | iTigers | Dadas XI won by 52 Runs | Dadas XI: 158/2(15.0) iTigers: 106/6(15.0) |
| league | 05/17/2026 | Strikers | Spartans | Strikers won by 3 Runs | Strikers: 69/5(15.0) Spartans: 66/10(14.4) |
| league | 05/17/2026 | Sharks | Old Monks United | Old Monks United won by 5 Wickets | Sharks: 71/10(14.3) Old Monks United: 74/5(12.3) |
| league | 05/17/2026 | PORTLAND BLUE STARS TGIC | Chargers | Chargers won by 6 Wickets | PORTLAND BLUE STARS TGIC: 79/9(15.0) Chargers: 80/4(13.5) |
| league | 05/17/2026 | Kings | Beaverton Blues | Beaverton Blues won by 3 Wickets | Kings: 64/8(15.0) Beaverton Blues: 65/7(12.0) |
| league | 05/17/2026 | Portland Vikings | Lanka Lions Elite | Portland Vikings won by 28 Runs | Portland Vikings: 80/7(15.0) Lanka Lions Elite: 52/10(14.1) |
| league | 05/17/2026 | OG | Gujarat Giants | Gujarat Giants won by 4 Wickets | OG: 66/8(15.0) Gujarat Giants: 67/6(13.5) |
| league | 05/17/2026 | Rebels | Dragons | Dragons won by 5 Wickets | Rebels: 67/8(15.0) Dragons: 68/5(14.2) |
| league | 05/10/2026 | Strikers | iTigers | Strikers won by 28 Runs | Strikers: 103/7(15.0) iTigers: 75/9(15.0) |
| league | 05/10/2026 | Comrades | Dadas XI | Dadas XI won by 4 Wickets | Comrades: 74/10(14.4) Dadas XI: 75/6(14.4) |
| league | 05/10/2026 | Chargers | Beaverton Blues | Chargers won by 61 Runs | Chargers: 105/5(15.0) Beaverton Blues: 44/10(11.2) |
| league | 05/10/2026 | Old Monks United | Kings | Old Monks United won by 96 Runs | Old Monks United: 169/5(15.0) Kings: 73/7(15.0) |
| league | 05/10/2026 | Sharks | PORTLAND BLUE STARS TGIC | Sharks won by 35 Runs | Sharks: 106/4(15.0) PORTLAND BLUE STARS TGIC: 71/8(15.0) |
| league | 05/10/2026 | Gujarat Giants | Rebels | Rebels won by 3 Wickets | Gujarat Giants: 63/10(14.1) Rebels: 65/7(12.0) |
| league | 05/10/2026 | Dragons | Lanka Lions Elite | Dragons won by 86 Runs | Dragons: 124/5(15.0) Lanka Lions Elite: 38/10(9.3) |
| league | 05/10/2026 | Portland Vikings | OG | Portland Vikings won by 61 Runs | Portland Vikings: 101/8(15.0) OG: 40/9(15.0) |
| league | 05/10/2026 | Spartans | Maratha Warriors | Spartans won by 17 Runs | Spartans: 91/8(15.0) Maratha Warriors: 74/10(14.4) |
| league | 05/10/2026 | Lanka Lions Braves | Reeds Rockstars | Reeds Rockstars won by 6 Wickets | Lanka Lions Braves: 94/7(15.0) Reeds Rockstars: 98/4(14.1) |
| league | 05/10/2026 | Panthers | Ghillie | Ghillie won by 2 Wickets | Panthers: 68/9(15.0) Ghillie: 69/8(14.5) |
| league | 05/03/2026 | Sharks | Kings | Sharks won by 54 Runs | Sharks: 126/8(15.0) Kings: 72/10(15.0) |
| league | 05/03/2026 | Beaverton Blues | PORTLAND BLUE STARS TGIC | PORTLAND BLUE STARS TGIC won by 2 Wickets | Beaverton Blues: 76/8(15.0) PORTLAND BLUE STARS TGIC: 77/8(15.0) |
| league | 05/03/2026 | Portland Vikings | Dragons | Portland Vikings won by 9 Runs | Portland Vikings: 102/10(15.0) Dragons: 93/5(15.0) |
| league | 05/03/2026 | Gujarat Giants | Lanka Lions Elite | Lanka Lions Elite won by 8 Wickets | Gujarat Giants: 70/10(14.3) Lanka Lions Elite: 73/2(9.3) |
| league | 05/03/2026 | Rebels | OG | Rebels won by 56 Runs | Rebels: 111/5(15.0) OG: 55/8(15.0) |
| league | 05/03/2026 | Old Monks United | Chargers | Old Monks United won by 30 Runs | Old Monks United: 83/7(15.0) Chargers: 53/10(13.5) |
| league | 05/03/2026 | iTigers | Lanka Lions Braves | Lanka Lions Braves won by 3 Wickets | iTigers: 73/9(15.0) Lanka Lions Braves: 74/7(14.1) |
| league | 05/03/2026 | Spartans | Panthers | Spartans won by 57 Runs | Spartans: 112/6(15.0) Panthers: 55/10(13.0) |
| league | 05/03/2026 | Comrades | Ghillie | Ghillie won by 6 Wickets | Comrades: 71/10(14.4) Ghillie: 72/4(11.5) |
| league | 05/03/2026 | Maratha Warriors | Reeds Rockstars | Reeds Rockstars won by 7 Wickets | Maratha Warriors: 86/8(15.0) Reeds Rockstars: 87/3(13.4) |
| league | 05/03/2026 | Strikers | Dadas XI | Strikers won by 42 Runs | Strikers: 94/9(15.0) Dadas XI: 52/10(11.1) |
2023 Cup Bracket
Top 2 teams
Quarter Finals
Semi Finals
Final
Champion
Quarter Finals
Semi Finals
2023 Plate Bracket
Mid-Tier teams
Quarter Finals
Semi Finals
Final
Champion
Quarter Finals
Semi Finals
2023 Spoon Bracket
Remaining Teams
Quarter Finals
Semi Finals
Final
Champion
Quarter Finals
Semi Finals